top of page
Prayer Timetable
Prayer Times Today
BEGINNING TIMES
JAMAA'AT TIMES
Date | Fajr/Subh Sadiq | Sun Rise | Zohr | Asr | Isha | Fajr | Zohr/Jumah | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
27/12/2024 | 06:34 | 08:25 | 12:08 | 02:07 | 05:29 | 07:00 | 01:00 | 02:45 | 03:57 | 07:45 |
Prayer Times For
December
Date | Fajr/ Subh Sadiq | Sun Rise | Zohr | Asr | Isha | Fajr | Zohr/ Jumah | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
27/12/2024 | 06:34 | 08:25 | 12:08 | 02:07 | 05:29 | 07:00 | 01:00 | 02:45 | 03:57 | 07:45 |
BEGINNING TIMES
JAMAA'AT TIMES
BEGINNING TIMES
JAMAA'AT TIMES
Date | Fajr/Subh Sadiq | Sun Rise | Zohr | Asr | Isha | Fajr | Zohr/Jumah | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
01/01/2024 | 06:34 | 08:25 | 12:10 | 02:09 | 05:37 | 07:00 | 01:00 | 02:45 | 04:01 | 07:45 |
02/01/2024 | 06:34 | 08:25 | 12:11 | 02:10 | 05:38 | 07:00 | 01:00 | 02:45 | 04:02 | 07:45 |
03/01/2024 | 06:34 | 08:25 | 12:11 | 02:11 | 05:39 | 07:00 | 01:00 | 02:45 | 04:03 | 07:45 |
04/01/2024 | 06:34 | 08:25 | 12:12 | 02:12 | 05:40 | 07:00 | 01:00 | 02:45 | 04:04 | 07:45 |
05/01/2024 | 06:34 | 08:25 | 12:12 | 02:14 | 05:42 | 07:00 | 01:00 | 02:45 | 04:05 | 07:45 |
06/01/2024 | 06:34 | 08:25 | 12:13 | 02:14 | 05:42 | 07:00 | 01:00 | 02:45 | 04:07 | 07:45 |
07/01/2024 | 06:34 | 08:25 | 12:13 | 02:16 | 05:43 | 07:00 | 01:00 | 02:45 | 04:08 | 07:45 |
08/01/2024 | 06:33 | 08:23 | 12:13 | 02:17 | 05:44 | 07:00 | 01:00 | 02:45 | 04:10 | 07:45 |
09/01/2024 | 06:33 | 08:22 | 12:14 | 02:19 | 05:45 | 07:00 | 01:00 | 02:45 | 04:11 | 07:45 |
10/01/2024 | 06:33 | 08:21 | 12:14 | 02:20 | 05:46 | 07:00 | 01:00 | 02:45 | 04:12 | 07:45 |
11/01/2024 | 06:32 | 08:20 | 12:15 | 02:22 | 05:47 | 07:00 | 01:00 | 02:45 | 04:14 | 07:45 |
12/01/2024 | 06:32 | 08:20 | 12:15 | 02:23 | 05:48 | 07:00 | 01:00 | 03:00 | 04:14 | 07:45 |
13/01/2024 | 06:31 | 08:19 | 12:15 | 02:25 | 05:49 | 07:00 | 01:00 | 03:00 | 04:17 | 07:45 |
14/01/2024 | 06:31 | 08:18 | 12:15 | 02:25 | 05:50 | 07:00 | 01:00 | 03:00 | 04:19 | 07:45 |
15/01/2024 | 06:30 | 08:17 | 12:16 | 02:28 | 05:51 | 07:00 | 01:00 | 03:00 | 04:20 | 07:45 |
16/01/2024 | 06:30 | 08:16 | 12:17 | 02:29 | 05:52 | 07:00 | 01:00 | 03:00 | 04:22 | 07:45 |
17/01/2024 | 06:29 | 08:15 | 12:17 | 02:31 | 05:53 | 07:00 | 01:00 | 03:00 | 04:25 | 07:45 |
18/01/2024 | 06:28 | 08:14 | 12:17 | 02:33 | 05:54 | 07:00 | 01:00 | 03:00 | 04:25 | 07:45 |
19/01/2024 | 06:27 | 08:13 | 12:18 | 02:34 | 05:55 | 07:00 | 01:00 | 03:00 | 04:27 | 07:45 |
20/01/2024 | 06:26 | 08:12 | 12:18 | 02:36 | 05:56 | 07:00 | 01:00 | 03:00 | 04:29 | 07:45 |
21/01/2024 | 06:26 | 08:11 | 12:18 | 02:38 | 05:57 | 07:00 | 01:00 | 03:15 | 04:31 | 07:45 |
22/01/2024 | 06:25 | 08:09 | 12:18 | 02:39 | 05:58 | 07:00 | 01:00 | 03:15 | 04:33 | 07:45 |
23/01/2024 | 06:24 | 08:08 | 12:19 | 02:41 | 06:01 | 07:00 | 01:00 | 03:15 | 04:35 | 07:45 |
24/01/2024 | 06:23 | 08:07 | 12:19 | 02:43 | 06:03 | 07:00 | 01:00 | 03:15 | 04:37 | 07:45 |
25/01/2024 | 06:22 | 08:06 | 12:19 | 02:45 | 06:05 | 07:00 | 01:00 | 03:15 | 04:38 | 07:45 |
26/01/2024 | 06:20 | 08:04 | 12:19 | 02:46 | 06:07 | 07:00 | 01:00 | 03:15 | 04:40 | 07:45 |
27/01/2024 | 06:19 | 08:03 | 12:19 | 02:48 | 06:09 | 07:00 | 01:00 | 03:15 | 04:42 | 07:45 |
28/01/2024 | 06:18 | 08:01 | 12:20 | 02:50 | 06:11 | 07:00 | 01:00 | 03:15 | 04:44 | 07:45 |
29/01/2024 | 06:17 | 08:00 | 12:20 | 02:52 | 06:13 | 07:00 | 01:00 | 03:15 | 04:46 | 07:45 |
30/01/2024 | 06:16 | 07:58 | 12:20 | 02:54 | 06:15 | 07:00 | 01:00 | 03:15 | 04:48 | 07:45 |
31/01/2024 | 06:14 | 07:56 | 12:20 | 02:55 | 06:17 | 07:00 | 01:00 | 03:15 | 04:50 | 07:45 |
01/02/2024 | 06:13 | 07:55 | 12:21 | 02:57 | 06:19 | 07:00 | 01:00 | 03:30 | 04:52 | 07:45 |
02/02/2024 | 06:11 | 07:53 | 12:21 | 02:59 | 06:21 | 07:00 | 01:00 | 03:30 | 04:54 | 07:45 |
03/02/2024 | 06:10 | 07:51 | 12:21 | 03:01 | 06:22 | 07:00 | 01:00 | 03:30 | 04:56 | 07:45 |
04/02/2024 | 06:09 | 07:49 | 12:21 | 03:03 | 06:24 | 07:00 | 01:00 | 03:30 | 04:58 | 07:45 |
05/02/2024 | 06:07 | 07:48 | 12:21 | 03:05 | 06:26 | 07:00 | 01:00 | 03:30 | 05:00 | 07:45 |
06/02/2024 | 06:05 | 07:46 | 12:21 | 03:07 | 06:28 | 07:00 | 01:00 | 03:30 | 05:02 | 07:45 |
07/02/2024 | 06:04 | 07:44 | 12:21 | 03:08 | 06:30 | 07:00 | 01:00 | 03:30 | 05:04 | 07:45 |
08/02/2024 | 06:02 | 07:42 | 12:21 | 03:10 | 06:31 | 07:00 | 01:00 | 03:45 | 05:06 | 07:45 |
09/02/2024 | 06:01 | 07:40 | 12:21 | 03:12 | 06:32 | 07:00 | 01:00 | 03:45 | 05:08 | 07:45 |
10/02/2024 | 05:59 | 07:38 | 12:21 | 03:14 | 06:33 | 07:00 | 01:00 | 03:45 | 05:10 | 07:45 |
11/02/2024 | 05:57 | 07:36 | 12:21 | 03:16 | 06:34 | 07:00 | 01:00 | 03:45 | 05:12 | 07:45 |
12/02/2024 | 05:55 | 07:34 | 12:21 | 03:18 | 06:35 | 07:00 | 01:00 | 03:45 | 05:14 | 07:45 |
13/02/2024 | 05:54 | 07:32 | 12:21 | 03:20 | 06:35 | 07:00 | 01:00 | 03:45 | 05:16 | 07:45 |
14/02/2024 | 05:52 | 07:30 | 12:21 | 03:21 | 06:36 | 07:00 | 01:00 | 03:45 | 05:18 | 07:00 |
15/02/2024 | 05:50 | 07:28 | 12:21 | 03:23 | 06:37 | 06:45 | 01:00 | 04:00 | 05:20 | 07:00 |
16/02/2024 | 05:48 | 07:26 | 12:21 | 03:25 | 06:38 | 06:45 | 01:00 | 04:00 | 05:22 | 07:00 |
17/02/2024 | 05:46 | 07:24 | 12:21 | 03:27 | 06:39 | 06:45 | 01:00 | 04:00 | 05:24 | 07:00 |
18/02/2024 | 05:44 | 07:22 | 12:21 | 03:29 | 06:40 | 06:45 | 01:00 | 04:00 | 05:26 | 07:00 |
19/02/2024 | 05:42 | 07:20 | 12:21 | 03:31 | 06:41 | 06:45 | 01:00 | 04:00 | 05:28 | 07:00 |
20/02/2024 | 05:40 | 07:17 | 12:21 | 03:32 | 06:43 | 06:45 | 01:00 | 04:00 | 05:30 | 07:00 |
21/02/2024 | 05:38 | 07:15 | 12:21 | 03:34 | 06:45 | 06:45 | 01:00 | 04:00 | 05:32 | 07:00 |
22/02/2024 | 05:36 | 07:13 | 12:20 | 03:36 | 06:47 | 06:30 | 01:00 | 04:00 | 05:34 | 07:00 |
23/02/2024 | 05:34 | 07:11 | 12:20 | 03:38 | 06:48 | 06:30 | 01:00 | 04:00 | 05:36 | 07:00 |
24/02/2024 | 05:32 | 07:09 | 12:20 | 03:39 | 06:50 | 06:30 | 01:00 | 04:00 | 05:38 | 07:00 |
25/02/2024 | 05:30 | 07:06 | 12:20 | 03:41 | 06:53 | 06:30 | 01:00 | 04:00 | 05:40 | 07:00 |
26/02/2024 | 05:28 | 07:04 | 12:20 | 03:43 | 06:54 | 06:30 | 01:00 | 04:00 | 05:42 | 07:00 |
27/02/2024 | 05:25 | 07:02 | 12:20 | 03:45 | 06:56 | 06:30 | 01:00 | 04:00 | 05:44 | 07:00 |
28/02/2024 | 05:23 | 07:00 | 12:20 | 03:46 | 06:58 | 06:30 | 01:00 | 04:00 | 05:46 | 07:00 |
29/02/2024 | 05:23 | 07:00 | 12:20 | 03:46 | 06:58 | 06:30 | 01:00 | 04:00 | 05:46 | 07:00 |
01/03/2024 | 05:19 | 06:55 | 12:19 | 03:50 | 07:00 | 06:15 | 01:00 | 04:30 | 05:46 | 07:45 |
02/03/2024 | 05:16 | 06:53 | 12:19 | 03:52 | 07:02 | 06:15 | 01:00 | 04:30 | 05:49 | 07:45 |
03/03/2024 | 05:14 | 06:50 | 12:19 | 03:54 | 07:03 | 06:15 | 01:00 | 04:30 | 05:52 | 07:45 |
04/03/2024 | 05:12 | 06:48 | 12:19 | 03:55 | 07:05 | 06:15 | 01:00 | 04:30 | 05:54 | 07:45 |
05/03/2024 | 05:09 | 06:46 | 12:18 | 03:57 | 07:07 | 06:15 | 01:00 | 04:30 | 05:56 | 07:45 |
06/03/2024 | 05:07 | 06:43 | 12:18 | 03:58 | 07:09 | 06:15 | 01:00 | 04:30 | 05:58 | 07:45 |
07/03/2024 | 05:04 | 06:41 | 12:18 | 04:00 | 07:11 | 06:00 | 01:00 | 04:45 | 06:00 | 07:45 |
08/03/2024 | 05:02 | 06:38 | 12:18 | 04:01 | 07:13 | 06:00 | 01:00 | 04:45 | 06:02 | 07:45 |
09/03/2024 | 04:59 | 06:36 | 12:17 | 04:03 | 07:15 | 06:00 | 01:00 | 04:45 | 06:04 | 07:45 |
10/03/2024 | 04:57 | 06:34 | 12:17 | 04:05 | 07:17 | 06:00 | 01:00 | 04:45 | 06:06 | 07:45 |
11/03/2024 | 04:55 | 06:31 | 12:17 | 04:06 | 07:19 | 06:00 | 01:00 | 04:45 | 06:08 | 07:45 |
12/03/2024 | 04:52 | 06:29 | 12:17 | 04:08 | 07:21 | 06:00 | 01:00 | 04:45 | 06:10 | 07:45 |
13/03/2024 | 04:49 | 06:26 | 12:16 | 04:09 | 07:23 | 06:00 | 01:00 | 04:45 | 06:12 | 07:45 |
14/03/2024 | 04:47 | 06:24 | 12:16 | 04:11 | 07:25 | 05:45 | 01:00 | 04:45 | 06:14 | 07:45 |
15/03/2024 | 04:44 | 06:22 | 12:16 | 04:12 | 07:27 | 05:45 | 01:00 | 04:45 | 06:16 | 07:45 |
16/03/2024 | 04:42 | 06:19 | 12:16 | 04:14 | 07:28 | 05:45 | 01:00 | 04:45 | 06:18 | 07:45 |
17/03/2024 | 04:39 | 06:17 | 12:15 | 04:16 | 07:30 | 05:45 | 01:00 | 04:45 | 06:20 | 07:45 |
18/03/2024 | 04:36 | 06:14 | 12:15 | 04:18 | 07:32 | 05:45 | 01:00 | 05:00 | 06:22 | 08:00 |
19/03/2024 | 04:34 | 06:12 | 12:15 | 04:20 | 07:34 | 05:45 | 01:00 | 05:00 | 06:24 | 08:00 |
20/03/2024 | 04:31 | 06:09 | 12:15 | 04:21 | 07:36 | 05:45 | 01:00 | 05:00 | 06:26 | 08:00 |
21/03/2024 | 04:28 | 06:07 | 12:14 | 04:23 | 07:37 | 05:30 | 01:00 | 05:00 | 06:28 | 08:00 |
22/03/2024 | 04:26 | 06:04 | 12:14 | 04:24 | 07:40 | 05:30 | 01:00 | 05:00 | 06:30 | 08:00 |
23/03/2024 | 04:23 | 06:02 | 12:13 | 04:24 | 07:41 | 04:35 | 01:00 | 05:00 | 06:32 | 08:00 |
24/03/2024 | 04:23 | 06:02 | 12:13 | 04:24 | 07:41 | 04:35 | 01:00 | 05:00 | 06:32 | 08:00 |
25/03/2024 | 04:17 | 05:57 | 12:13 | 04:27 | 07:47 | 04:35 | 01:00 | 05:15 | 06:36 | 08:15 |
26/03/2024 | 05:15 | 06:55 | 01:13 | 05:29 | 08:49 | 05:25 | 01:00 | 5:15 | 07:38 | 8:15 |
27/03/2024 | 05:12 | 06:52 | 01:13 | 05:30 | 07:51 | 05:25 | 01:00 | 05:15 | 07:40 | 08:15 |
28/03/2024 | 04:09 | 05:50 | 01:13 | 04:32 | 07:53 | 04:24 | 01:00 | 05:15 | 6:42 | 08:15 |
29/03/2024 | 04:06 | 05:47 | 12:12 | 04:33 | 07:55 | 04:21 | 01:00 | 05:15 | 6:44 | 08:15 |
30/03/2024 | 04:03 | 05:45 | 01:12 | 04:34 | 07:57 | 04:18 | 01:00 | 05:15 | 06:46 | 08:15 |
31/03/2024 | 05:00 | 06:42 | 01:12 | 05:36 | 08:59 | 05:15 | 01:30 | 06:30 | 07:48 | 09:30 |
01/04/2024 | 04:58 | 06:40 | 01:10 | 05:37 | 09:01 | 05:10 | 01:30 | 06:30 | 07:49 | 09:30 |
02/04/2024 | 04:55 | 06:38 | 01:10 | 05:38 | 09:02 | 05:10 | 01:30 | 06:30 | 07:50 | 09:30 |
03/04/2024 | 04:52 | 06:35 | 01:10 | 05:40 | 09:04 | 05:10 | 01:30 | 06:30 | 07:52 | 09:30 |
04/04/2024 | 04:49 | 06:33 | 01:10 | 05:41 | 09:05 | 05:10 | 01:30 | 06:30 | 07:54 | 09:30 |
05/04/2024 | 04:47 | 06:31 | 01:10 | 05:42 | 09:07 | 05:00 | 01:30 | 06:30 | 07:55 | 09:30 |
06/04/2024 | 04:43 | 06:28 | 01:10 | 05:44 | 09:08 | 05:00 | 01:30 | 06:30 | 07:57 | 09:30 |
07/04/2024 | 04:40 | 06:25 | 01:10 | 05:45 | 09:10 | 05:00 | 01:30 | 06:45 | 07:59 | 09:30 |
08/04/2024 | 04:37 | 06:23 | 01:09 | 05:46 | 09:11 | 05:00 | 01:30 | 06:45 | 08:01 | 09:30 |
09/04/2024 | 04:34 | 06:21 | 01:09 | 05:48 | 09:13 | 04:45 | 01:30 | 06:45 | 08:03 | 09:30 |
10/04/2024 | 04:31 | 06:18 | 01:09 | 05:49 | 09:14 | 04:45 | 01:30 | 06:45 | 08:05 | 09:30 |
11/04/2024 | 04:28 | 06:16 | 01:08 | 05:50 | 09:16 | 04:45 | 01:30 | 06:45 | 08:06 | 09:45 |
12/04/2024 | 04:25 | 06:14 | 01:08 | 05:52 | 09:17 | 04:45 | 01:30 | 06:45 | 08:08 | 09:45 |
13/04/2024 | 04:22 | 06:11 | 01:08 | 05:53 | 09:19 | 04:45 | 01:30 | 06:45 | 08:10 | 09:45 |
14/04/2024 | 04:20 | 06:09 | 01:07 | 05:54 | 09:20 | 04:30 | 01:30 | 07:00 | 08:12 | 09:45 |
15/04/2024 | 04:18 | 06:07 | 01:07 | 05:55 | 09:22 | 04:30 | 01:30 | 07:00 | 08:14 | 09:45 |
16/04/2024 | 04:16 | 06:04 | 01:07 | 05:57 | 09:23 | 04:30 | 01:30 | 07:00 | 08:16 | 09:45 |
17/04/2024 | 04:15 | 06:02 | 01:07 | 05:58 | 09:26 | 04:30 | 01:30 | 07:00 | 08:18 | 09:45 |
18/04/2024 | 04:13 | 06:00 | 01:06 | 05:59 | 09:26 | 04:30 | 01:30 | 07:00 | 08:20 | 09:45 |
19/04/2024 | 04:11 | 05:57 | 01:06 | 06:00 | 09:28 | 04:20 | 01:30 | 07:00 | 08:22 | 09:45 |
20/04/2024 | 04:08 | 05:55 | 01:06 | 06:01 | 09:29 | 04:20 | 01:30 | 07:15 | 08:24 | 10:00 |
21/04/2024 | 04:04 | 05:53 | 01:06 | 06:03 | 09:31 | 04:20 | 01:30 | 07:15 | 08:26 | 10:00 |
22/04/2024 | 04:03 | 05:51 | 01:06 | 06:04 | 09:32 | 05:15 | 01:30 | 07:15 | 08:28 | 10:00 |
23/04/2024 | 03:59 | 05:48 | 01:05 | 06:05 | 09:34 | 05:15 | 01:30 | 07:15 | 08:30 | 10:00 |
24/04/2024 | 03:57 | 05:46 | 01:05 | 06:06 | 09:35 | 05:15 | 01:30 | 07:15 | 08:32 | 10:00 |
25/04/2024 | 03:56 | 05:44 | 01:05 | 06:07 | 09:37 | 05:15 | 01:30 | 07:15 | 08:33 | 10:00 |
26/04/2024 | 03:55 | 05:42 | 01:05 | 06:08 | 09:38 | 05:00 | 01:30 | 07:15 | 08:35 | 10:00 |
27/04/2024 | 03:54 | 05:40 | 01:05 | 06:10 | 09:40 | 05:00 | 01:30 | 07:15 | 08:37 | 10:00 |
28/04/2024 | 03:53 | 05:38 | 01:05 | 06:11 | 09:41 | 05:00 | 01:30 | 07:15 | 08:39 | 10:00 |
29/04/2024 | 03:51 | 05:35 | 01:04 | 06:12 | 09:43 | 05:00 | 01:30 | 07:15 | 08:41 | 10:00 |
30/04/2024 | 03:49 | 05:33 | 01:04 | 06:13 | 09:44 | 05:00 | 01:30 | 07:15 | 08:43 | 10:00 |
01/05/2024 | 03:47 | 05:31 | 01:04 | 06:14 | 09:47 | 04:45 | 01:30 | 07:15 | 08:44 | 10:15 |
02/05/2024 | 03:45 | 05:29 | 01:04 | 06:15 | 09:51 | 04:45 | 01:30 | 07:15 | 08:45 | 10:15 |
03/05/2024 | 03:43 | 05:27 | 01:04 | 06:16 | 09:52 | 04:45 | 01:30 | 07:15 | 08:47 | 10:15 |
04/05/2024 | 03:40 | 05:25 | 01:04 | 06:17 | 09:53 | 04:45 | 01:30 | 07:15 | 08:49 | 10:15 |
05/05/2024 | 03:38 | 05:23 | 01:04 | 06:18 | 09:54 | 04:45 | 01:30 | 07:15 | 08:51 | 10:15 |
06/05/2024 | 03:36 | 05:21 | 01:04 | 06:20 | 09:55 | 04:45 | 01:30 | 07:15 | 08:52 | 10:15 |
07/05/2024 | 03:35 | 05:19 | 01:03 | 06:21 | 09:56 | 04:45 | 01:30 | 07:15 | 08:54 | 10:15 |
08/05/2024 | 03:32 | 05:17 | 01:03 | 06:22 | 09:57 | 04:45 | 01:30 | 07:15 | 08:56 | 10:15 |
09/05/2024 | 03:31 | 05:15 | 01:03 | 06:23 | 09:57 | 04:45 | 01:30 | 07:15 | 08:58 | 10:15 |
10/05/2024 | 03:29 | 05:14 | 01:03 | 06:24 | 09:58 | 04:45 | 01:30 | 07:15 | 08:59 | 10:15 |
11/05/2024 | 03:27 | 05:12 | 01:03 | 06:25 | 10:00 | 04:45 | 01:30 | 07:15 | 09:01 | 10:15 |
12/05/2024 | 03:23 | 05:10 | 01:03 | 06:26 | 10:02 | 04:30 | 01:30 | 07:45 | 09:03 | 10:30 |
13/05/2024 | 03:21 | 05:08 | 01:03 | 06:27 | 10:04 | 04:30 | 01:30 | 07:45 | 09:04 | 10:30 |
14/05/2024 | 03:18 | 05:07 | 01:04 | 06:28 | 10:06 | 04:30 | 01:30 | 07:45 | 09:06 | 10:30 |
15/05/2024 | 03:15 | 05:05 | 01:04 | 06:29 | 10:08 | 04:30 | 01:30 | 07:45 | 09:08 | 10:30 |
16/05/2024 | 03:12 | 05:03 | 01:04 | 06:30 | 10:10 | 04:30 | 01:30 | 07:45 | 09:10 | 10:30 |
17/05/2024 | 03:09 | 05:02 | 01:04 | 06:31 | 10:11 | 04:30 | 01:30 | 07:45 | 09:11 | 10:30 |
18/05/2024 | 03:06 | 05:00 | 01:04 | 06:32 | 10:13 | 04:30 | 01:30 | 07:45 | 09:13 | 10:30 |
19/05/2024 | 03:04 | 04:59 | 01:04 | 06:33 | 10:14 | 04:15 | 01:30 | 07:45 | 09:14 | 10:45 |
20/05/2024 | 03:01 | 04:57 | 01:04 | 06:34 | 10:16 | 04:15 | 01:30 | 07:45 | 09:16 | 10:45 |
21/05/2024 | 02:58 | 04:56 | 01:05 | 06:35 | 10:17 | 04:15 | 01:30 | 07:45 | 09:17 | 10:45 |
22/05/2024 | 02:55 | 04:54 | 01:05 | 06:36 | 10:19 | 04:15 | 01:30 | 07:45 | 09:19 | 10:45 |
23/05/2024 | 02:52 | 04:53 | 01:05 | 06:37 | 10:21 | 04:15 | 01:30 | 07:45 | 09:21 | 10:45 |
24/05/2024 | 02:50 | 04:52 | 01:05 | 06:38 | 10:22 | 04:15 | 01:30 | 07:45 | 09:22 | 10:45 |
25/05/2024 | 02:47 | 04:50 | 01:05 | 06:39 | 10:23 | 04:15 | 01:30 | 07:45 | 09:23 | 10:45 |
26/05/2024 | 02:44 | 04:49 | 01:05 | 06:39 | 10:25 | 04:15 | 01:30 | 07:45 | 09:25 | 10:45 |
27/05/2024 | 02:42 | 04:48 | 01:05 | 06:40 | 10:26 | 04:15 | 01:30 | 07:45 | 09:25 | 10:45 |
28/05/2024 | 02:39 | 04:47 | 01:05 | 06:42 | 10:28 | 04:15 | 01:30 | 07:45 | 09:28 | 10:45 |
29/05/2024 | 02:36 | 04:46 | 01:05 | 06:42 | 10:30 | 04:15 | 01:30 | 07:45 | 09:30 | 10:45 |
30/05/2024 | 02:34 | 04:44 | 01:05 | 06:42 | 10:31 | 04:15 | 01:30 | 07:45 | 09:31 | 10:45 |
31/05/2024 | 02:31 | 04:43 | 01:05 | 06:42 | 10:31 | 04:15 | 01:30 | 07:45 | 09:31 | 10:45 |
01/06/2024 | 02:29 | 04:43 | 01:05 | 06:43 | 10:32 | 04:00 | 01:30 | 07:45 | 09:32 | 11:00 |
02/06/2024 | 02:26 | 04:42 | 01:05 | 06:44 | 10:33 | 04:00 | 01:30 | 07:45 | 09:33 | 11:00 |
03/06/2024 | 02:24 | 04:41 | 01:05 | 06:45 | 10:34 | 04:00 | 01:30 | 07:45 | 09:34 | 11:00 |
04/06/2024 | 02:21 | 04:40 | 01:05 | 06:45 | 10:35 | 04:00 | 01:30 | 07:45 | 09:35 | 11:00 |
05/06/2024 | 02:19 | 04:40 | 01:05 | 06:46 | 10:36 | 04:00 | 01:30 | 07:45 | 09:36 | 11:00 |
06/06/2024 | 02:17 | 04:39 | 01:05 | 06:46 | 10:37 | 04:00 | 01:30 | 07:45 | 09:37 | 11:00 |
07/06/2024 | 02:15 | 04:38 | 01:05 | 06:47 | 10:38 | 04:00 | 01:30 | 07:45 | 09:38 | 11:00 |
08/06/2024 | 02:13 | 04:38 | 01:06 | 06:47 | 10:39 | 04:00 | 01:30 | 07:45 | 09:39 | 11:00 |
09/06/2024 | 02:11 | 04:37 | 01:06 | 06:48 | 10:40 | 04:00 | 01:30 | 07:45 | 09:40 | 11:00 |
10/06/2024 | 02:09 | 04:37 | 01:06 | 06:48 | 10:41 | 04:00 | 01:30 | 07:45 | 09:41 | 11:00 |
11/06/2024 | 02:07 | 04:36 | 01:06 | 06:49 | 10:42 | 04:00 | 01:30 | 07:45 | 09:42 | 11:00 |
12/06/2024 | 02:06 | 04:36 | 01:07 | 06:49 | 10:43 | 04:00 | 01:30 | 07:45 | 09:43 | 11:00 |
13/06/2024 | 02:04 | 04:36 | 01:07 | 06:50 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
14/06/2024 | 02:03 | 04:36 | 01:07 | 06:50 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
15/06/2024 | 02:03 | 04:36 | 01:07 | 06:51 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
16/06/2024 | 02:01 | 04:35 | 01:07 | 06:51 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
17/06/2024 | 02:00 | 04:35 | 01:08 | 06:51 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
18/06/2024 | 01:59 | 04:35 | 01:08 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
19/06/2024 | 01:59 | 04:35 | 01:08 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
20/06/2024 | 01:59 | 04:35 | 01:09 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
21/06/2024 | 01:59 | 04:35 | 01:09 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
22/06/2024 | 01:59 | 04:36 | 01:09 | 06:52 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
23/06/2024 | 02:00 | 04:36 | 01:09 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
24/06/2024 | 02:00 | 04:36 | 01:09 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
25/06/2024 | 02:01 | 04:36 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
26/06/2024 | 02:03 | 04:37 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
27/06/2024 | 02:04 | 04:38 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
28/06/2024 | 02:05 | 04:39 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
29/06/2024 | 02:07 | 04:39 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
30/06/2024 | 02:09 | 04:40 | 01:11 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
01/07/2024 | 02:11 | 04:41 | 01:11 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
02/07/2024 | 02:13 | 04:41 | 01:11 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
03/07/2024 | 02:15 | 04:42 | 01:11 | 06:52 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
04/07/2024 | 02:18 | 04:43 | 01:11 | 06:52 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
05/07/2024 | 02:20 | 04:44 | 01:12 | 06:52 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
06/07/2024 | 02:22 | 04:45 | 01:12 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
07/07/2024 | 02:25 | 04:46 | 01:12 | 06:52 | 10:45 | 04:15 | 01:30 | 07:45 | 09:44 | 11:00 |
08/07/2024 | 02:28 | 04:47 | 01:12 | 06:51 | 10:43 | 04:15 | 01:30 | 07:45 | 09:43 | 11:00 |
09/07/2024 | 02:30 | 04:48 | 01:12 | 06:51 | 10:42 | 04:15 | 01:30 | 07:45 | 09:42 | 11:00 |
10/07/2024 | 02:30 | 04:49 | 01:12 | 06:50 | 10:41 | 04:15 | 01:30 | 07:45 | 09:41 | 11:00 |
11/07/2024 | 02:36 | 04:50 | 01:12 | 06:50 | 10:40 | 04:15 | 01:30 | 07:45 | 09:40 | 11:00 |
12/07/2024 | 02:38 | 04:52 | 01:13 | 06:50 | 10:39 | 04:15 | 01:30 | 07:45 | 09:39 | 11:00 |
13/07/2024 | 02:41 | 04:53 | 01:13 | 06:49 | 10:38 | 04:15 | 01:30 | 07:45 | 09:38 | 11:00 |
